With LED narrowband light source and fast response photodiode (PD), the IR-B series NDIR gas sensor uses its fast response characteristics to achieve ultra-low power consumption, and is especially suitable for battery-powered portable and wireless gas detection equipment.
1. Ultra-low power consumption
2. Hardware resistance to water vapor interference
3. Quick response
4. Wide temperature industrial grade design
Model | IR-B-D |
---|---|
Working Principle | Non dispersive infrared absorption (NDIR) |
Detectable Gas | Hydrocarbons (CH4&i-C4H10 dual gas calibration) |
Measurement Range | 0~ 100%LEL |
Accuracy | ≤3%LEL*1 |
Resolution | 0.2%Fs |
Operating Voltage | 3.0V-5.5V (3.3V recommended)*1 |
Average Power | <2mW (average current 3.3v 0.625mA) *1 |
Operating Temperature | -40℃~70℃ |
Operating Humidity | 0~98%RH non-condensing |
Preheating Time | ≤60s |
Long-term Stability | Baseline shift< 1%Fs/month |
Response Time | T90 < 15s*2 |
Optical Mirror | Gold plating |
Communication Interface | UART, 1Hz (MAX) |
Explosive-proof Classification | Ex ia IIC T4 Ga |
Ingress Protection | IP54 |
Dimension | Φ20mm*17.2mm |
Service Life | Service Life |
*1.The above parameters are measured in the laboratory at 25°C.
*2.The response time is measured under the conditions of configuring a hydrophobic membrane, a gas flow rate of 500ML/MIN, and using a common calibration gas chamber. The better gas path design can reach 7S, and the natural diffusion test is 13S. The response time will be affected if the explosion-proof disc is added or the design of the fixed chamber of the sensor is different, and a reference design can be provided.